NTL2 17Jul16
From Con
| Species | Count | |
| 1 | Sunda Woodpecker | 1 |
| 2 | Banded Woodpecker | 1 |
| 3 | Laced Woodpecker | 2 |
| 4 | Common Goldenback | 2 |
| 5 | Collared Kingfisher | 3 |
| 6 | Blue-Throated Bee-Eater | 4 |
| 7 | Plaintive Cuckoo | 1 |
| 8 | Rusty-Breasted Cuckoo | 1 |
| 9 | Lesser Coucal | 2 |
| 10 | Red-Breasted Parakeet | 3 |
| 11 | Long-Tailed Parakeet | 7 |
| 12 | Swiftlet Spp. | 45 |
| 13 | Spotted Dove | 15 |
| 14 | Zebra Dove | 2 |
| 15 | Pink-Necked Green-Pigeon | 8 |
| 16 | White-Breasted Waterhen | 7 |
| 17 | Purple Swamphen | 2 |
| 18 | White-Bellied Sea Eagle | 2 |
| 19 | Grey-Headed Fish Eagle | 1 |
| 20 | Purple Heron | 2 |
| 21 | Great Egret | 1 |
| 22 | Striated Heron | 1 |
| 23 | Large-Billed Crow | 1 |
| 24 | Black-Naped Oriole | 15 |
| 25 | Pied Fantail | 4 |
| 26 | Common Iora | 4 |
| 27 | Oriental Magpie-Robin | 1 |
| 28 | Asian Glossy Starling | 5 |
| 29 | White-Vented Myna | 25 |
| 30 | Pacific Swallow | 1 |
| 31 | Yellow-Vented Bulbul | 20 |
| 32 | Yellow-Bellied Prinia | 1 |
| 33 | Common Tailorbird | 1 |
| 34 | Ashy Tailorbird | 2 |
| 35 | White-Crested Laughingthrush | 3 |
| 36 | Abbott'S Babbler | 1 |
| 37 | Orange-Bellied Flowerpecker | 1 |
| 38 | Olive-Backed Sunbird | 2 |
| Total No. | 200 |
No comments:
Post a Comment