Poyan 17Jul16
From Danny
The Blue-winged Pittas are right on time. Good to see the Chestnut-bellied Malkoha again.
| Species | Count | |
| 1 | Red Junglefowl | 2 |
| 2 | Rufous Woodpecker | 1 |
| 3 | Banded Woodpecker | 4 |
| 4 | Common Goldenback | 4 |
| 5 | Lineated Barbet | 5 |
| 6 | Oriental Dollarbird | 1 |
| 7 | White-Throated Kingfisher | 1 |
| 8 | Collared Kingfisher | 2 |
| 9 | Blue-Throated Bee-Eater | 5 |
| 10 | Banded Bay Cuckoo | 1 |
| 11 | Chestnut-Bellied Malkoha | 1 |
| 12 | Lesser Coucal | 2 |
| 13 | Blue-Crowned Hanging Parrot | 2 |
| 14 | Rose-Ringed Parakeet | 3 |
| 15 | Red-Breasted Parakeet | 13 |
| 16 | Long-Tailed Parakeet | 4 |
| 17 | Swiftlet Spp. | 43 |
| 18 | Spotted Dove | 15 |
| 19 | Zebra Dove | 5 |
| 20 | Pink-Necked Green-Pigeon | 48 |
| 21 | White-Breasted Waterhen | 2 |
| 22 | Red-Wattled Lapwing | 6 |
| 23 | Brahminy Kite | 2 |
| 24 | White-Bellied Sea Eagle | 2 |
| 25 | Blue Winged Pita | 3 |
| 26 | Large-Billed Crow | 1 |
| 27 | Black-Naped Oriole | 10 |
| 28 | Pied Triller | 3 |
| 29 | Greater Racket-Tailed Drongo | 3 |
| 30 | Common Iora | 8 |
| 31 | Asian Glossy Starling | 37 |
| 32 | Common Myna | 0 |
| 33 | White-Vented Myna | 42 |
| 34 | Pacific Swallow | 4 |
| 35 | Straw-Headed Bulbul | 4 |
| 36 | Yellow-Vented Bulbul | 16 |
| 37 | Olive-Winged Bulbul | 2 |
| 38 | Yellow-Bellied Prinia | 2 |
| 39 | Oriental White-Eye | 11 |
| 40 | Common Tailorbird | 5 |
| 41 | Dark-Necked Tailorbird | 2 |
| 42 | Ashy Tailorbird | 2 |
| 43 | White-Crested Laughingthrush | 8 |
| 44 | Striped Tit-Babbler | 2 |
| 45 | Scarlet-Backed Flowerpecker | 6 |
| 46 | Brown-Throated Sunbird | 2 |
| 47 | Purple-Throated Sunbird | 2 |
| 48 | Olive-Backed Sunbird | 11 |
| 49 | Crimson Sunbird | 2 |
| 50 | Paddyfield Pipit | 1 |
| 51 | Baya Weaver | 1 |
| Total No. | 364 |
No comments:
Post a Comment