Serangoon 16Jul16
From KH
The usual birds at Serangoon. No migrants.
| Species | Count | |
| 1 | Sunda Woodpecker | 7 |
| 2 | Rufous Woodpecker | 1 |
| 3 | Common Goldenback | 1 |
| 4 | White-Throated Kingfisher | 2 |
| 5 | Collared Kingfisher | 2 |
| 6 | Blue-Throated Bee-Eater | 1 |
| 7 | Banded Bay Cuckoo | 1 |
| 8 | Little Bronze Cuckoo | 2 |
| 9 | Asian Koel | 1 |
| 10 | Rose-Ringed Parakeet | 4 |
| 11 | Red-Breasted Parakeet | 23 |
| 12 | Long-Tailed Parakeet | 1 |
| 13 | Swiftlet spp. | 10 |
| 14 | Rock Pigeon | 5 |
| 15 | Spotted Dove | 6 |
| 16 | Zebra Dove | 8 |
| 17 | Pink-Necked Green-Pigeon | 1 |
| 18 | White-Breasted Waterhen | 1 |
| 19 | Little Tern | 1 |
| 20 | Brahminy Kite | 1 |
| 21 | White-Bellied Sea Eagle | 1 |
| 22 | Grey Heron | 1 |
| 23 | Striated Heron | 10 |
| 24 | Black-Crowned Night-Heron | 1 |
| 25 | Golden-Bellied Gerygone | 1 |
| 26 | House Crow | 3 |
| 27 | Black-Naped Oriole | 8 |
| 28 | Pied Fantail | 8 |
| 29 | Common Iora | 10 |
| 30 | Oriental Magpie-Robin | 4 |
| 31 | Asian Glossy Starling | 5 |
| 32 | White-Vented Myna | 34 |
| 33 | Pacific Swallow | 8 |
| 34 | Yellow-Vented Bulbul | 8 |
| 35 | Yellow-Bellied Prinia | 3 |
| 36 | Common Tailorbird | 4 |
| 37 | Ashy Tailorbird | 10 |
| 38 | Scarlet-Backed Flowerpecker | 1 |
| 39 | Brown-Throated Sunbird | 4 |
| 40 | Olive-Backed Sunbird | 12 |
| 41 | Eurasian Tree Sparrow | 8 |
| 42 | Scaly-Breasted Munia | 5 |
| Total No. | 228 |
No comments:
Post a Comment