1 | Red Junglefowl | 1 |
2 | Crested Honey Buzzard | 1 |
3 | Brahminy Kite | 1 |
4 | White-bellied Sea Eagle | 1 |
5 | White-breasted Waterhen | 1 |
6 | Pin-tailed Snipe | 4 |
7 | Spotted Dove | 22 |
8 | Zebra Dove | 9 |
9 | Pink-necked Green Pigeon | 23 |
10 | Lesser Coucal | 1 |
11 | Banded Bay Cuckoo | 1 |
12 | Rusty-breasted Cuckoo | 1 |
13 | Swiftlet | 27 |
14 | White-throated Kingfisher | 3 |
15 | Collared Kingfisher | 2 |
16 | Blue-tailed Bee-eater | 3 |
17 | Lineated Barbet | 1 |
18 | Rose-ringed Parakeet | 1 |
19 | Red-breasted Parakeet | 51 |
20 | Long-tailed Parakeet | 12 |
21 | Blue-winged Pitta | 3 |
22 | Golden-bellied Gerygone | 1 |
23 | Common Iora | 3 |
24 | Tiger Shrike | 1 |
25 | Black-naped Oriole | 8 |
26 | Greater Racket-tailed Drongo | 2 |
27 | House Crow | 1 |
28 | Straw-headed Bulbul | 2 |
29 | Yellow-vented Bulbul | 10 |
30 | Barn Swallow | 1 |
31 | Pacific Swallow | 1 |
32 | Yellow-bellied Prinia | 1 |
33 | Common Tailorbird | 2 |
34 | Dark-necked Tailorbird | 3 |
35 | Javan Myna | 24 |
36 | Oriental Magpie-Robin | 1 |
37 | Asian Brown Flycatcher | 1 |
38 | Scarlet-backed Flowerpecker | 2 |
39 | Olive-backed Sunbird | 7 |
40 | Paddyfield Pipit | 3 |
| | 243 |
No comments:
Post a Comment