1 | Lesser Whistling Duck | 4 |
2 | Yellow Bittern | 3 |
3 | Grey Heron | 1 |
4 | Purple Heron | 2 |
5 | Intermediate Egret | 6 |
6 | Little Egret | 1 |
7 | Western Osprey | 2 |
8 | Black-winged Kite | 4 |
9 | Crested Honey Buzzard | 2 |
10 | Changeable Hawk-Eagle | 2 |
11 | Brahminy Kite | 5 |
12 | White-bellied Sea Eagle | 2 |
13 | Grey-headed Fish Eagle | 2 |
14 | Slaty-breasted Rail | 3 |
15 | White-breasted Waterhen | 4 |
16 | Red-wattled Lapwing | 8 |
17 | Pacific Golden Plover | 120 |
18 | Little Tern | 1 |
19 | Red Turtle Dove | 1 |
20 | Spotted Dove | 6 |
21 | Pink-necked Green Pigeon | 18 |
22 | Greater Coucal | 1 |
23 | Lesser Coucal | 2 |
24 | Asian Koel | 2 |
25 | Banded Bay Cuckoo | 1 |
26 | Plaintive Cuckoo | 1 |
27 | Rusty-breasted Cuckoo | 2 |
28 | Swiftlet | 80 |
29 | Oriental Dollarbird | 3 |
30 | White-throated Kingfisher | 3 |
31 | Blue-eared Kingfisher | 1 |
32 | Common Kingfisher | 1 |
33 | Blue-tailed Bee-eater | 4 |
34 | Blue-throated Bee-eater | 8 |
35 | Coppersmith Barbet | 1 |
36 | Sunda Pygmy Woodpecker | 1 |
37 | Banded Woodpecker | 1 |
38 | Laced Woodpecker | 1 |
39 | Common Flameback | 2 |
40 | Rufous Woodpecker | 1 |
41 | Rose-ringed Parakeet | 1 |
42 | Red-breasted Parakeet | 6 |
43 | Long-tailed Parakeet | 20 |
44 | Golden-bellied Gerygone | 1 |
45 | Common Iora | 6 |
46 | Pied Triller | 4 |
47 | Tiger Shrike | 1 |
48 | Brown Shrike | 2 |
49 | Black-naped Oriole | 8 |
50 | Malaysian Pied Fantail | 2 |
51 | Large-billed Crow | 2 |
52 | Yellow-vented Bulbul | 8 |
53 | Barn Swallow | 20 |
54 | Pacific Swallow | 2 |
55 | Oriental Reed Warbler | 1 |
56 | Black-browed Reed Warbler | 1 |
57 | Pallas's Grasshopper Warbler | 1 |
58 | Zitting Cisticola | 2 |
59 | Yellow-bellied Prinia | 2 |
60 | Common Tailorbird | 1 |
61 | Ashy Tailorbird | 2 |
62 | White-crested Laughingthrush | 2 |
63 | Asian Glossy Starling | 40 |
64 | Javan Myna | 12 |
65 | Oriental Magpie-Robin | 1 |
66 | Yellow-rumped Flycatcher | 1 |
67 | Scarlet-breasted Flowerpecker | 1 |
68 | Brown-throated Sunbird | 1 |
69 | Olive-backed Sunbird | 8 |
70 | Baya Weaver | 1 |
71 | Scaly-breasted Munia | 3 |
72 | Paddyfield Pipit | 6 |
|
| 482 |
No comments:
Post a Comment