Admiralty Park 05-28Nov15
From KH
Spent 15 days surveying Admiralty Park and got 57 species, including a noisy escaped/released Rosy-faced Lovebird of the yellow variant on 23 Nov.
List:
| Species | Count | |
| 1 | Cinnamon bittern | 1 |
| 2 | Striated heron | 1 |
| 3 | Little egret | 1 |
| 4 | Black baza | 1 |
| 5 | Oriental honey buzzard | 2 |
| 6 | White-bellied sea-eagle | 3 |
| 7 | Grey-headed fish-eagle | 1 |
| 8 | Japanese sparrowhawk | 1 |
| 9 | Changeable hawk-eagle | 1 |
| 10 | White-breasted waterhen | 5 |
| 11 | Common sandpiper | 2 |
| 12 | Spotted dove | 2 |
| 13 | Emerald dove | 1 |
| 14 | Zebra dove | 2 |
| 15 | Pink-necked green pigeon | 8 |
| 16 | Red-breasted parakeet | 4 |
| 17 | Rosy-faced Lovebird (yellow) | 1 |
| 18 | Asian koel | 2 |
| 19 | Little bronze cuckoo | 1 |
| 20 | Banded bay cuckoo | 1 |
| 21 | Large hawk cuckoo | 1 |
| 22 | Dollarbird | 3 |
| 23 | White-throated kingfisher | 3 |
| 24 | Collared kingfisher | 2 |
| 25 | Common kingfisher | 2 |
| 26 | Blue-tailed bee-eater | 4 |
| 27 | Sunda woodpecker | 1 |
| 28 | Banded woodpecker | 1 |
| 29 | Laced woodpecker | 2 |
| 30 | Common flameback | 4 |
| 31 | Common iora | 5 |
| 32 | Ashy minivet | 1 |
| 33 | Brown shrike | 1 |
| 34 | Long-tailed shrike | 1 |
| 35 | Black-naped oriole | 2 |
| 36 | Greater racquet-tailed drongo | 1 |
| 37 | House crow | 12 |
| 38 | Yellow-vented bulbul | 10 |
| 39 | Olive-winged bulbul | 3 |
| 40 | Barn swallow | 3 |
| 41 | Pacific swallow | 1 |
| 42 | Common tailorbird | 1 |
| 43 | Dark-necked tailorbird | 1 |
| 44 | Rufous-tailed tailorbird | 1 |
| 45 | Ashy tailorbird | 2 |
| 46 | Pin-striped tit-babbler | 5 |
| 47 | Oriental white-eye | 5 |
| 48 | Asian glossy starling | 50 |
| 49 | Javan myna | 10 |
| 50 | Common myna | 2 |
| 51 | Oriental magpie robin | 1 |
| 52 | White-rumped shama | 1 |
| 53 | Asian brown flycatcher | 3 |
| 54 | Orange-bellied flowerpecker | 1 |
| 55 | Scarlet-backed flowerpecker | 2 |
| 56 | Olive-backed sunbird | 3 |
| 57 | Scaly-breasted munia | 6 |
Details for the raptors:
| Black baza | 1 on 9-Nov |
| Oriental honey buzzard | 2 on 12-Nov; 1 on 17-Nov |
| White-bellied sea eagle | 2 on 13, 26 & 28-Nov; 3 on 20-Nov |
| Grey-headed fish eagle | 1 on 26 & 27-Nov |
| Japanese sparrowhawk | 1 on 25-Nov |
| Changeable hawk eagle | 1 on 6, 9, 19, 24 & 25-Nov |
Adult Grey-headed Fish-eagle (handphone shot)
On the 28 Nov, a Striated Heron was having happy hour with frogs on the menu, lots of them!






No comments:
Post a Comment