Northern Thailand 3-11Jan14
From Con
No | Name | Thai Lifer | Global Lifer |
1 | Grey-throated Sand-Martin | X | X |
2 | Lesser Whistling Duck | X | |
3 | Dusky Warbler | X | X |
4 | Mallard | X | |
5 | Blue Peafowl | captive | |
6 | Purple Swamphen | X | |
7 | Long-tailed Duck | X | |
8 | Long-tailed Shrike | X | |
9 | Cattle Egret | X | |
10 | Citrine Wagtail | X | X |
11 | Small Pratincole | X | |
12 | Spot-billed Duck | X | X |
13 | Great Egret | X | |
14 | Little Ringed Plover | X | |
15 | Crested Myna | X | |
16 | Ferruginous Pochard | X | X |
17 | Common Coot | X | |
18 | Little Egret | X | |
19 | Chinese Pond Heron | X | |
20 | Long-tailed Jacana | X | |
21 | Common Moorhen | X | |
22 | Black-hooded Oriole | X | X |
23 | Burmese Shrike | X | X |
24 | Barn Swallow | X | |
25 | Straited Swallow | X | X |
26 | Ashy Woodswallow | X | X |
27 | Ultramarine Flycatcher | X | |
28 | Golden-throated Barbet | X | |
29 | Aberrant Bush-Warbler | X | X |
30 | Spot-breasted Parrotbill | X | X |
31 | Maroon Oriole | X | X |
32 | Blue-winged Minla | X | |
33 | Scarlet-faced Liocichla | ||
34 | Grey-headed Lapwing | ||
35 | Oriental Honey Buzzard | ||
36 | Green Bee-eater | ||
37 | Pied Bushchat | ||
38 | Spectacled Barwing | ||
39 | Grey Bushchat | ||
40 | Chestnut bellied Rock Thrush | ||
41 | White-gorgeted Flycatcher | ||
42 | Rufous-bellied Niltava | X | X |
43 | Large Niltava | ||
44 | Himalayan Bluetail | ||
45 | Blue Rock Thrush | ||
46 | Giant Nuthatch | X | X |
47 | Grey-capped Pygmy Woodpecker | X | X |
48 | White-browed Shrike-Babbler | X | |
49 | Siberian Rubythroat | X | X |
50 | Long-tailed Minivet | X | |
51 | Olive-backed Pipit | ||
52 | Black Bulbul | ||
53 | Grey-backed Shrike | ||
54 | Rusty-cheeked Scimitar Babbler | ||
55 | Silver-eared Laughingthrush | ||
56 | White-tailed Robin | ||
57 | Vivid Niltava | X | X |
58 | Davison's Warbler | X | X |
59 | Crested Finchbill | X | X |
60 | Golden Bush Robin | X | X |
61 | Chestnut-headed Tesia | X | X |
62 | Rufous-gorgeted Flycatcher | ||
63 | White-browed Laughingthrush | X | X |
64 | Rufous-backed Sibia | X | X |
65 | Common Rosefinch | ||
66 | Brown-breasted Bulbul | X | X |
67 | Red-Whiskered Bulbul | X | |
68 | White-headed Bulbul | ||
69 | Chestnut Bunting | X | X |
70 | Verditer Flycatcher | X | |
71 | Yellow Wagtail | X | |
72 | White-capped Redstart | ||
73 | Slaty-backed Forktail | X | |
74 | Black-breasted Thrush | X | X |
75 | Mrs. Gould's Sunbird | ||
76 | Bronzed Drongo | ||
77 | Ashy Bulbul | X | |
78 | Blyth's Leaf Warbler | ||
79 | Rufous-winged Fulvetta | ||
80 | Striated Bulbul | X | X |
81 | Slaty-backed Flycatcher | ||
82 | Hill Blue Flycatcher | ||
83 | Ashy Drongo | ||
84 | Magpie Robin | X | |
85 | Mountain Bamboo Partridge | X | X |
86 | Siberian Blue Robin | ||
87 | Grey-winged Blackbird | X | |
88 | Grey-headed Canary Flycatcher | ||
89 | Chestnut-bellied Rock Thrush | ||
90 | |||
TOTALS | 57 | 28 | |
Partial List of other birds seen | |||
Hoopoe | |||
Streak-throated Woodpecker | |||
Yellow-bellied Fantail | |||
Pin-tailed Parrotfinch | |||
Black-crested Bulbul | |||
Blue Rock Thrush | |||
Black-collared Starling | |||
Siberian Stonechat |
Mallards (female left, male right)
Domestic duck
Dusky Warbler
Juvenile pale OHB
No comments:
Post a Comment