Serangoon, Poyan 11Mar12
From KH
Con and Danny did the census at Poyan as usual and I did it at Serangoon.
Species | Serangoon | Poyan | |
1 | Red Junglefowl | - | 2 |
2 | Sunda Pygmy Woodpecker | 9 | 1 |
3 | Common Goldenback | 2 | 5 |
4 | Lineated Barbet | - | 4 |
5 | Coppersmith Barbet | - | 3 |
6 | Oriental Dollarbird | - | 1 |
7 | Common Kingfisher | 4 | - |
8 | White-Throated Kingfisher | 3 | 2 |
9 | Black-Capped Kingfisher | 1 | - |
10 | Collared Kingfisher | 4 | 3 |
11 | Blue-Tailed Bee-Eater | 9 | 4 |
12 | Indian Cuckoo | - | 1 |
13 | Plaintive Cuckoo | - | 1 |
14 | Little Bronze-Cuckoo | 2 | 1 |
15 | Asian Drongo-Cuckoo | - | 1 |
16 | Asian Koel | 5 | - |
17 | Lesser Coucal | 1 | 1 |
18 | Red-Breasted Parakeet | - | 5 |
19 | Long-Tailed Parakeet | 1 | 8 |
20 | Swiftlet Spp | 28 | 45 |
21 | House Swift | 2 | - |
22 | Common Pigeon | 9 | - |
23 | Spotted Dove | 14 | 12 |
24 | Zebra Dove | 3 | - |
25 | Pink-Necked Green Pigeon | 1 | 17 |
26 | Slaty-Breasted Rail | - | 1 |
27 | White-Breasted Waterhen | 5 | 3 |
28 | Common Sandpiper | 1 | - |
29 | Black Baza | 1 | 2 |
30 | Brahminy Kite | 1 | 2 |
31 | White-Bellied Sea Eagle | 1 | 2 |
32 | Changeable Hawk-Eagle | 1 | 2 |
33 | Little Egret | 12 | - |
34 | Pacific Reef Heron | 2 | - |
35 | Purple Heron | 1 | - |
36 | Chinese Pond Heron | 1 | - |
37 | Striated Heron | 8 | - |
38 | Black-Crowned Night Heron | 3 | - |
39 | Yellow Bittern | 1 | - |
40 | Golden-Bellied Gerygone | 1 | - |
41 | Tiger Shrike | - | 1 |
42 | Brown Shrike | 2 | - |
43 | House Crow | 4 | - |
44 | Large-Billed Crow | - | 2 |
45 | Black-Naped Oriole | 6 | 15 |
46 | Pied Triller | 1 | - |
47 | Ashy Minivet | 1 | 6 |
48 | Pied Fantail | 4 | - |
49 | Greater Racket-Tailed Drongo | - | 3 |
50 | Common Iora | 5 | 5 |
51 | Asian Brown Flycatcher | 3 | - |
52 | Oriental Magpie-Robin | - | 1 |
53 | Asian Glossy Starling | 14 | 40 |
54 | Common Myna | 2 | - |
55 | White-Vented Myna | 30 | 35 |
56 | Barn Swallow | 1 | - |
57 | Pacific Swallow | 4 | 2 |
58 | Straw-Headed Bulbul | - | 3 |
59 | Sooty-Headed Bulbul | 1 | - |
60 | Yellow-Vented Bulbul | 12 | 17 |
61 | Olive-Winged Bulbul | - | 1 |
62 | Yellow-Bellied Prinia | 5 | 1 |
63 | Common Tailorbird | 8 | 2 |
64 | Dark-Necked Tailorbird | - | 1 |
65 | Ashy Tailorbird | 1 | - |
66 | White-Crested Laughingthrush | - | 6 |
67 | Striped Tit-Babbler | - | 3 |
68 | Scarlet-Backed Flowerpecker | 2 | 1 |
69 | Brown-Throated Sunbird | 4 | 2 |
70 | Purple-Throated Sunbird | - | 2 |
71 | Olive-Backed Sunbird | 13 | 10 |
72 | Crimson Sunbird | - | 2 |
73 | Eurasian Tree Sparrow | 10 | 2 |
74 | Paddyfield Pipit | 1 | 1 |
75 | Baya Weaver | - | 18 |
76 | White-Headed Munia | 3 | - |
Total Species | 55 | 51 | |
Total No. | 274 | 311 |
No comments:
Post a Comment