Kranji Marsh 21Jul19
From Con
Little Bronze Cuckoo juvenile being feed by Common Iora.
| 1 | Red Junglefowl | 2 |
| 2 | Purple Heron | 1 |
| 3 | Intermediate Egret | 5 |
| 4 | Changeable Hawk-Eagle | 1 |
| 5 | Brahminy Kite | 1 |
| 6 | White-bellied Sea Eagle | 2 |
| 7 | White-breasted Waterhen | 2 |
| 8 | Red-wattled Lapwing | 5 |
| 9 | Little Tern | 1 |
| 10 | Spotted Dove | 15 |
| 11 | Common Emerald Dove | 1 |
| 12 | Zebra Dove | 12 |
| 13 | Pink-necked Green Pigeon | 5 |
| 14 | Pied Imperial Pigeon | 6 |
| 15 | Lesser Coucal | 1 |
| 16 | Little Bronze Cuckoo | 1 |
| 17 | Banded Bay Cuckoo | 1 |
| 18 | Rusty-breasted Cuckoo | 1 |
| 19 | Swiftlet | 20 |
| 20 | White-throated Kingfisher | 1 |
| 21 | Blue-throated Bee-eater | 4 |
| 22 | Lineated Barbet | 2 |
| 23 | Laced Woodpecker | 1 |
| 24 | Common Flameback | 2 |
| 25 | Red-breasted Parakeet | 6 |
| 26 | Long-tailed Parakeet | 3 |
| 27 | Common Iora | 6 |
| 28 | Pied Triller | 2 |
| 29 | Black-naped Oriole | 6 |
| 30 | Malaysian Pied Fantail | 4 |
| 31 | House Crow | 4 |
| 32 | Straw-headed Bulbul | 2 |
| 33 | Yellow-vented Bulbul | 10 |
| 34 | Pacific Swallow | 4 |
| 35 | Yellow-bellied Prinia | 2 |
| 36 | Common Tailorbird | 2 |
| 37 | Ashy Tailorbird | 1 |
| 38 | Pin-striped Tit-Babbler | 4 |
| 39 | Asian Glossy Starling | 25 |
| 40 | Javan Myna | 15 |
| 41 | Scarlet-backed Flowerpecker | 1 |
| 42 | Brown-throated Sunbird | 2 |
| 43 | Olive-backed Sunbird | 1 |
| 44 | Baya Weaver | 2 |
| 45 | Javan Munia | 2 |
| 46 | Golden-backed Weaver | 6 |
| Number of birds | 203 |
No comments:
Post a Comment