Kranji Marsh 15Jul18
From Con
1 | Red Junglefowl | 2 |
2 | Lesser Whistling-Duck | 2 |
3 | Sunda Woodpecker | 1 |
4 | Laced Woodpecker | 4 |
5 | Common Goldenback | 1 |
6 | Lineated Barbet | 2 |
7 | White-Throated Kingfisher | 2 |
8 | Blue-Throated Bee-Eater | 6 |
9 | Banded Bay Cuckoo | 2 |
10 | Plaintive Cuckoo | 1 |
11 | Rusty-Breasted Cuckoo | 1 |
12 | Little Bronze Cuckoo | 1 |
13 | Asian Koel | 2 |
14 | Lesser Coucal | 4 |
15 | Blue-Crowned Hanging Parrot | 1 |
16 | Rose-Ringed Parakeet | 3 |
17 | Red-Breasted Parakeet | 12 |
18 | Swiftlet Spp | 30 |
19 | House Swift | 1 |
20 | Savanna Nightjar | 2 |
21 | Large-Tailed Nightjar | 1 |
22 | Spotted Dove | 8 |
23 | Red Turtle-Dove | 2 |
24 | Emerald Dove | 1 |
25 | Zebra Dove | 3 |
26 | Pink-Necked Green-Pigeon | 1 |
27 | Pied Imperial Pigeon | 1 |
28 | Slaty-Breasted Rail | 2 |
29 | White-Breasted Waterhen | 5 |
30 | Ruddy-Breasted Crake | 2 |
31 | Red-Wattled Lapwing | 26 |
32 | Little Tern | 1 |
33 | Osprey | 1 |
34 | Black-Winged Kite | 1 |
35 | Brahminy Kite | 5 |
36 | White-Bellied Sea Eagle | 3 |
37 | Grey-Headed Fish Eagle | 2 |
38 | Changeable Hawk-Eagle | 1 |
39 | Purple Heron | 3 |
40 | Striated Heron | 3 |
41 | House Crow | 65 |
42 | Black-Naped Oriole | 4 |
43 | Pied Triller | 2 |
44 | Pied Fantail | 8 |
45 | Common Iora | 2 |
46 | Oriental Magpie-Robin | 3 |
47 | Asian Glossy Starling | 4 |
48 | White-Vented Myna | 10 |
49 | Pacific Swallow | 4 |
50 | Straw-Headed Bulbul | 1 |
51 | Yellow-Vented Bulbul | 4 |
52 | Zitting Cisticola | 2 |
53 | Yellow-Bellied Prinia | 3 |
54 | Common Tailorbird | 3 |
55 | Ashy Tailorbird | 4 |
56 | Striped Tit-Babbler | 3 |
57 | Brown-Throated Sunbird | 2 |
58 | Olive-Backed Sunbird | 4 |
59 | Paddyfield Pipit | 2 |
60 | Baya Weaver | 2 |
61 | Scaly-Breasted Munia | 4 |
62 | Black-Headed Munia | 1 |
63 | Golden-Backed Weaver | 3 |
64 | Common Waxbill | 7 |
Total No. | 299 |
No comments:
Post a Comment