Serangoon Reservoir 08Jul17
From KH
| 1 | Sunda Woodpecker | 5 |
| 2 | Rufous Woodpecker | 1 |
| 3 | Common Goldenback | 3 |
| 4 | White-Throated Kingfisher | 3 |
| 5 | Collared Kingfisher | 3 |
| 6 | Blue-Throated Bee-Eater | 2 |
| 7 | Banded Bay Cuckoo | 1 |
| 8 | Rusty-Breasted Cuckoo | 1 |
| 9 | Little Bronze Cuckoo | 2 |
| 10 | Asian Koel | 1 |
| 11 | Rose-Ringed Parakeet | 7 |
| 12 | Red-Breasted Parakeet | 7 |
| 13 | Swiftlet Spp. | 20 |
| 14 | Rock Pigeon | 10 |
| 15 | Spotted Dove | 5 |
| 16 | Zebra Dove | 4 |
| 17 | White-Breasted Waterhen | 2 |
| 18 | Little Tern | 1 |
| 19 | Striated Heron | 9 |
| 20 | House Crow | 1 |
| 21 | Black-Naped Oriole | 10 |
| 22 | Pied Fantail | 4 |
| 23 | Common Iora | 12 |
| 24 | Oriental Magpie-Robin | 1 |
| 25 | Asian Glossy Starling | 6 |
| 26 | Common Myna | 1 |
| 27 | Javan Myna | 40 |
| 28 | Pacific Swallow | 4 |
| 29 | Yellow-Vented Bulbul | 8 |
| 30 | Sooty-Headed Bulbul | 1 |
| 31 | Yellow-Bellied Prinia | 4 |
| 32 | Oriental White-Eye | 2 |
| 33 | Common Tailorbird | 8 |
| 34 | Ashy Tailorbird | 10 |
| 35 | Scarlet-Backed Flowerpecker | 2 |
| 36 | Brown-Throated Sunbird | 3 |
| 37 | Olive-Backed Sunbird | 15 |
| 38 | Eurasian Tree Sparrow | 12 |
| Total No. | 231 |
No comments:
Post a Comment