NTL2 04-05Mar17
From Con
4 Mar
77 is the species count for NTL2 today in very overcast weather. Hope for more tomorrow.
http://ebird.org/ebird/view/checklist/S34948174
5 Mar
1 | Red Junglefowl | 3 |
2 | Sunda Pygmy Woodpecker | 1 |
3 | Banded Woodpecker | 2 |
4 | Laced Woodpecker | 2 |
5 | Common Goldenback | 5 |
6 | Lineated Barbet | 2 |
7 | Coppersmith Barbet | 1 |
8 | Oriental Dollarbird | 4 |
9 | Stork-Billed Kingfisher | 1 |
10 | White-Throated Kingfisher | 4 |
11 | Black-Capped Kingfisher | 1 |
12 | Collared Kingfisher | 1 |
13 | Blue-Throated Bee-Eater | 20 |
14 | Blue-Tailed Bee-Eater | 12 |
15 | Banded Bay Cuckoo | 1 |
16 | Plaintive Cuckoo | 2 |
17 | Asian Koel | 3 |
18 | Lesser Coucal | 8 |
19 | Red-Breasted Parakeet | 22 |
20 | Long-Tailed Parakeet | 20 |
21 | Swiftlet Spp | 80 |
22 | Spotted Dove | 20 |
23 | Red Turtle Dove | 1 |
24 | Zebra Dove | 3 |
25 | Pink-Necked Green Pigeon | 60 |
26 | Slaty-Breasted Rail | 8 |
27 | White-Breasted Waterhen | 8 |
28 | White-Browed Crake | 1 |
29 | Watercock | 1 |
30 | Purple Swamphen | 1 |
31 | Red-Wattled Lapwing | 6 |
32 | Osprey | 3 |
33 | Black Baza | 7 |
34 | Crested Honey-Buzzard | 2 |
35 | Black-Winged Kite | 3 |
36 | Brahminy Kite | 22 |
37 | White-Bellied Sea Eagle | 4 |
38 | Changeable Hawk-Eagle | 1 |
39 | accipter spp | 1 |
40 | Milky Stork | 1 |
41 | Little Egret | 5 |
42 | Purple Heron | 4 |
43 | Yellow-Billed Egret | 2 |
44 | Yellow Bittern | 1 |
45 | Brown Shrike | 2 |
46 | House Crow | 25 |
47 | Large-Billed Crow | 3 |
48 | Black-Naped Oriole | 20 |
49 | Pied Triller | 10 |
50 | Pied Fantail | 1 |
51 | Common Iora | 6 |
52 | Asian Brown Flycatcher | 2 |
53 | Oriental Magpie-Robin | 2 |
54 | Asian Glossy Starling | 60 |
55 | Common Myna | 2 |
56 | White-Vented Myna | 60 |
57 | Barn Swallow | 12 |
58 | Pacific Swallow | 8 |
59 | Red-Whiskered Bulbul | 3 |
60 | Yellow-Vented Bulbul | 30 |
61 | Zitting Cisticola | 2 |
62 | Yellow-Bellied Prinia | 4 |
63 | Oriental White-Eye | 5 |
64 | Black-Browed Reed-Warbler | 2 |
65 | Oriental Reed-Warbler | 1 |
66 | Common Tailorbird | 3 |
67 | Ashy Tailorbird | 2 |
68 | White-Crested Laughingthrush | 6 |
69 | Striped Tit-Babbler | 1 |
70 | Scarlet-Backed Flowerpecker | 4 |
71 | Brown-Throated Sunbird | 4 |
72 | Olive-Backed Sunbird | 6 |
73 | Baya Weaver | 8 |
74 | Scaly-Breasted Munia | 9 |
75 | Black-Headed Munia | 1 |
Total No. | 664 |
(after 10:30 am) | ||
76 | Blue-crowned Hanging Parrot | 1 |
77 | Long-tailed Shrike | 2 |
78 | Grey-headed Fish Eagle | 1 |
79 | Lesser Adjutant | 1 |
80 | Red-rumped Swallow | 1 |
81 | Yellow Wagtail | 1 |
82 | Common Sandpiper | 1 |
83 | Cinnamon Bittern | 1 |
84 | Common Kingfisher | 1 |
85 | Japanese Sparrowhawk | 1 |
http://ebird.org/ebird/view/checklist/S34970957
No comments:
Post a Comment