Poyan, NTL2, Serangoon 04Sep16
Danny counted at Poyan, Con at NTL2 and KH at Serangoon during this Fall Migration Bird Census.
Poyan | NTL2 | Serangoon | ||
1 | Red Junglefowl | 4 | ||
2 | Lesser Whistling-Duck | 1 | ||
3 | Sunda Pygmy Woodpecker | 1 | 9 | |
4 | Rufous Woodpecker | 1 | 2 | |
5 | Banded Woodpecker | 3 | 1 | |
6 | Laced Woodpecker | 1 | ||
7 | Common Goldenback | 5 | 3 | 2 |
8 | Lineated Barbet | 3 | ||
9 | Coppersmith Barbet | 2 | ||
10 | Oriental Dollarbird | 2 | ||
11 | Common Kingfisher | 1 | ||
12 | White-Throated Kingfisher | 1 | 1 | 4 |
13 | Collared Kingfisher | 1 | 1 | 2 |
14 | Plaintive Cuckoo | 1 | ||
15 | Rusty-Breasted Cuckoo | 1 | ||
16 | Little Bronze-Cuckoo | 2 | ||
17 | Asian Koel | 1 | 1 | 3 |
18 | Greater Coucal | 2 | ||
19 | Lesser Coucal | 2 | 1 | |
20 | Blue-Crowned Hanging Parrot | 2 | ||
21 | Rose-Ringed Parakeet | 2 | 2 | |
22 | Red-Breasted Parakeet | 14 | 10 | 8 |
23 | Long-Tailed Parakeet | 9 | 12 | |
24 | Swiftlet spp. | 34 | 40 | 3 |
25 | Common Pigeon | 9 | ||
26 | Spotted Dove | 14 | 20 | 5 |
27 | Zebra Dove | 12 | 15 | 6 |
28 | Pink-Necked Green Pigeon | 9 | 4 | |
29 | White-Breasted Waterhen | 1 | 2 | 8 |
30 | Purple Swamphen | 2 | ||
31 | Common Moorhen | 2 | ||
32 | Wood Sandpiper | 2 | ||
33 | Common Sandpiper | 6 | ||
34 | Little Ringed Plover | 6 | ||
35 | Red-Wattled Lapwing | 4 | 4 | |
36 | Black-Winged Kite | 1 | ||
37 | Brahminy Kite | 2 | ||
38 | White-Bellied Sea Eagle | 1 | 3 | |
39 | Grey Heron | 1 | ||
40 | Purple Heron | 1 | ||
41 | Yellow-Billed Egret | 2 | ||
42 | Striated Heron | 9 | ||
43 | Golden-Bellied Gerygone | 2 | 2 | |
44 | House Crow | 1 | ||
45 | Large-Billed Crow | 1 | ||
46 | Black-Naped Oriole | 10 | 14 | 10 |
47 | Pied Triller | 6 | 1 | |
48 | Pied Fantail | 2 | 2 | 8 |
49 | Greater Racket-Tailed Drongo | 2 | ||
50 | Common Iora | 7 | 3 | |
51 | Oriental Magpie-Robin | 1 | ||
52 | Asian Glossy Starling | 62 | 23 | 5 |
53 | White-Vented Myna | 46 | 15 | 25 |
54 | Barn Swallow | 2 | 2 | 1 |
55 | Pacific Swallow | 4 | 1 | 2 |
56 | Straw-Headed Bulbul | 4 | 2 | |
57 | Red-Whiskered Bulbul | 1 | ||
58 | Yellow-Vented Bulbul | 13 | 12 | 8 |
59 | Olive-Winged Bulbul | 6 | ||
60 | Yellow-Bellied Prinia | 1 | 3 | 7 |
61 | Oriental White-Eye | 7 | 1 | |
62 | Common Tailorbird | 3 | 1 | 3 |
63 | Dark-Necked Tailorbird | 1 | ||
64 | Rufous-Tailed Tailorbird | 1 | ||
65 | Ashy Tailorbird | 3 | 9 | |
66 | White-Crested Laughingthrush | 4 | ||
67 | Striped Tit-Babbler | 2 | ||
68 | Scarlet-Backed Flowerpecker | 6 | 2 | |
69 | Brown-Throated Sunbird | 2 | 4 | |
70 | Olive-Backed Sunbird | 6 | 1 | 12 |
71 | Crimson Sunbird | 2 | ||
72 | Eurasian Tree Sparrow | 8 | ||
73 | Baya Weaver | 2 | ||
74 | Golden-Backed Weaver | 45 | ||
75 | Scaly-Breasted Munia | 4 | 6 | |
76 | White-Headed Munia | 5 | ||
Total Species | 50 | 44 | 37 | |
Total Count | 336 | 271 | 199 |
No comments:
Post a Comment