Serangoon 06Sep15
From KH
I did the fall migration census at Serangoon and Danny did his at Poyan as usual.
1 | Sunda Pygmy Woodpecker | 8 |
2 | Oriental Dollarbird | 1 |
3 | Common Kingfisher | 1 |
4 | White-Throated Kingfisher | 4 |
5 | Collared Kingfisher | 1 |
6 | Blue-Tailed Bee-Eater | 1 |
7 | Little Bronze-Cuckoo | 3 |
8 | Asian Koel | 3 |
9 | Red-Breasted Parakeet | 2 |
10 | Swiftlet Spp | 7 |
11 | Common Pigeon | 15 |
12 | Spotted Dove | 9 |
13 | Zebra Dove | 4 |
14 | Pink-Necked Green Pigeon | 2 |
15 | White-Breasted Waterhen | 5 |
16 | Common Sandpiper | 8 |
17 | Little Tern | 1 |
18 | White-Bellied Sea Eagle | 1 |
19 | Grey Heron | 1 |
20 | Striated Heron | 16 |
21 | Black-Crowned Night Heron | 1 |
22 | House Crow | 1 |
23 | Black-Naped Oriole | 9 |
24 | Pied Fantail | 8 |
25 | Common Iora | 6 |
26 | Asian Glossy Starling | 17 |
27 | Common Myna | 1 |
28 | White-Vented Myna | 20 |
29 | Pacific Swallow | 4 |
30 | Yellow-Vented Bulbul | 8 |
31 | Yellow-Bellied Prinia | 4 |
32 | Common Tailorbird | 4 |
33 | Ashy Tailorbird | 8 |
34 | Scarlet-Backed Flowerpecker | 2 |
35 | Brown-Throated Sunbird | 6 |
36 | Olive-Backed Sunbird | 14 |
37 | Eurasian Tree Sparrow | 7 |
38 | Paddyfield Pipit | 1 |
39 | Scaly-Breasted Munia | 6 |
Total No. | 220 |
No comments:
Post a Comment