Serangoon, Poyan 12Jul15
From KH
Danny did the mid-year census at Poyan and I did it at Serangoon, as usual. The only unusual bird at Serangoon is an Intermediate Egret, perhaps over-wintering. At Poyan, a pair of Blue-winged Pittas were again found.
Another thing unusual is the lack of any koel at both sites. This could be explained by the low count of crows, a common host for the koels. NEA doing a good job culling crows?
Serangoon | Poyan | ||
1 | Red Junglefowl | 2 | |
2 | Sunda Woodpecker | 9 | 1 |
3 | Banded Woodpecker | 2 | |
4 | Laced Woodpecker | 2 | |
5 | Common Goldenback | 1 | 1 |
6 | Lineated Barbet | 2 | |
7 | Coppersmith Barbet | 2 | |
8 | Oriental Dollarbird | 1 | |
9 | White-Throated Kingfisher | 4 | 2 |
10 | Collared Kingfisher | 3 | 4 |
11 | Blue-Throated Bee-Eater | 4 | 6 |
12 | Banded Bay Cuckoo | 1 | 1 |
13 | Rusty-Breasted Cuckoo | 1 | |
14 | Little Bronze Cuckoo | 3 | 1 |
15 | Lesser Coucal | 2 | |
16 | Rose-Ringed Parakeet | 2 | |
17 | Red-Breasted Parakeet | 20 | 32 |
18 | Long-Tailed Parakeet | 1 | 3 |
19 | Swiftlet Spp | 5 | 23 |
20 | Rock Pigeon | 11 | |
21 | Spotted Dove | 15 | 16 |
22 | Zebra Dove | 6 | 7 |
23 | Pink-Necked Green-Pigeon | 2 | 21 |
24 | White-Breasted Waterhen | 4 | 2 |
25 | Red-Wattled Lapwing | 2 | |
26 | Little Tern | 4 | |
27 | Brahminy Kite | 2 | |
28 | White-Bellied Sea Eagle | 2 | |
29 | Changeable Hawk-Eagle | 2 | |
30 | Little Egret | 2 | |
31 | Grey Heron | 1 | 5 |
32 | Purple Heron | 1 | |
33 | Intermediate Egret | 1 | |
34 | Striated Heron | 14 | |
35 | Blue-Winged Leafbird | 2 | |
36 | Golden-Bellied Gerygone | 2 | 2 |
37 | House Crow | 2 | 2 |
38 | Black-Naped Oriole | 8 | 19 |
39 | Pied Triller | 1 | 3 |
40 | Pied Fantail | 8 | |
41 | Greater Racket-Tailed Drongo | 1 | |
42 | Common Iora | 8 | 9 |
43 | Oriental Magpie-Robin | 2 | 1 |
44 | Asian Glossy Starling | 5 | 26 |
45 | White-Vented Myna | 32 | 32 |
46 | Common Hill Myna | 2 | |
47 | Pacific Swallow | 4 | 9 |
48 | Straw-Headed Bulbul | 3 | |
49 | Sooty-Headed Bulbul | 2 | |
50 | Yellow-Vented Bulbul | 10 | 23 |
51 | Zitting Cisticola | 1 | |
52 | Yellow-Bellied Prinia | 4 | 1 |
53 | Oriental White-Eye | 3 | 4 |
54 | Common Tailorbird | 3 | 4 |
55 | Dark-Necked Tailorbird | 1 | |
56 | Rufous-Tailed Tailorbird | 3 | |
57 | Ashy Tailorbird | 5 | |
58 | Striped Tit-Babbler | 4 | |
59 | Scarlet-Backed Flowerpecker | 3 | |
60 | Brown-Throated Sunbird | 2 | 5 |
61 | Olive-Backed Sunbird | 14 | 6 |
62 | Eurasian Tree Sparrow | 12 | |
63 | Baya Weaver | 5 | |
64 | Javan Munia | 2 | |
65 | Scaly-Breasted Munia | 3 | 9 |
66 | White-Headed Munia | 2 | |
Total species | 43 | 54 | |
Total number | 246 | 329 |
No comments:
Post a Comment