Serangoon, Poyan 22Mar15
Danny and Con did the census at Poyan, getting a record 60 species! I did Serangoon as usual and managed "only" 51 species.
Serangoon | Poyan | ||
1 | Red Junglefowl | 7 | |
2 | Sunda Pygmy Woodpecker | 10 | 2 |
3 | Banded Woodpecker | 3 | |
4 | Laced Woodpecker | 1 | |
5 | Common Goldenback | 7 | |
6 | Lineated Barbet | 8 | |
7 | Coppersmith Barbet | 1 | |
8 | Oriental Dollarbird | 1 | |
9 | Stork-billed Kingfisher | 1 | 1 |
10 | White-throated Kingfisher | 3 | 2 |
11 | Collared Kingfisher | 3 | 2 |
12 | Blue-throated Bee-eater | 2 | 3 |
13 | Blue-tailed Bee-Eater | 2 | |
14 | Banded Bay Cuckoo | 2 | |
15 | Rusty-breasted Cuckoo | 1 | |
16 | Little Bronze Cuckoo | 2 | |
17 | Asian Drongo Cuckoo | 1 | |
18 | Asian Koel | 4 | |
19 | Greater Coucal | 1 | |
20 | Lesser Coucal | 1 | 6 |
21 | Rainbow Lorikeet | 1 | |
22 | Blue-rumped Parrot | 1 | |
23 | Rose-ringed Parakeet | 3 | |
24 | Red-breasted Parakeet | 18 | |
25 | Long-tailed Parakeet | 1 | 5 |
26 | Swiftlet Spp | 20 | 25 |
27 | Common Pigeon | 8 | |
28 | Spotted Dove | 7 | 12 |
29 | Common Emerald Dove | 1 | |
30 | Zebra Dove | 1 | 10 |
31 | Pink-necked Green Pigeon | 4 | 30 |
32 | White-breasted Waterhen | 2 | |
33 | Marsh Sandpiper | 1 | |
34 | Common Greenshank | 2 | |
35 | Common Sandpiper | 9 | |
36 | Pacific Golden Plover | 18 | |
37 | Red-wattled Lapwing | 7 | |
38 | Black Baza | 1 | |
39 | Crested Honey Buzzard | 1 | |
40 | White-bellied Sea Eagle | 2 | |
41 | Grey-headed Fish Eagle | 1 | |
42 | Changeable Hawk Eagle | 2 | |
43 | Little Egret | 2 | |
44 | Grey Heron | 2 | |
45 | Striated Heron | 21 | |
46 | Blue-winged Pitta | 3 | |
47 | Tiger Shrike | 1 | |
48 | Brown Shrike | 1 | |
49 | House Crow | 2 | |
50 | Large-billed Crow | 2 | |
51 | Black-naped Oriole | 10 | 24 |
52 | Pied Triller | 1 | 5 |
53 | Ashy Minivet | 2 | 6 |
54 | Pied Fantail | 9 | |
55 | Greater Racket-tailed Drongo | 4 | |
56 | Common Iora | 9 | 9 |
57 | Asian Brown Flycatcher | 1 | 1 |
58 | Oriental Magpie Robin | 1 | 3 |
59 | Asian Glossy Starling | 4 | 29 |
60 | Common Myna | 1 | 1 |
61 | White-vented Myna | 32 | 33 |
62 | Pacific Swallow | 3 | 2 |
63 | Straw-headed Bulbul | 6 | |
64 | Sooty-headed Bulbul | 1 | 1 |
65 | Yellow-vented Bulbul | 11 | 27 |
66 | Olive-winged Bulbul | 3 | |
67 | Zitting Cisticola | 2 | |
68 | Yellow-bellied Prinia | 4 | 2 |
69 | Oriental Reed Warbler | 2 | |
70 | Common Tailorbird | 7 | 1 |
71 | Dark-necked Tailorbird | 2 | |
72 | Ashy Tailorbird | 10 | 1 |
73 | Arctic Warbler | 2 | 1 |
74 | White-crested Laughingthrush | 6 | |
75 | Striped Tit Babbler | 5 | |
76 | Scarlet-backed Flowerpecker | 2 | 3 |
77 | Brown-throated Sunbird | 2 | 3 |
78 | Purple-throated Sunbird | 2 | |
79 | Olive-backed Sunbird | 14 | 5 |
80 | Eurasian Tree Sparrow | 9 | |
81 | Paddyfield Pipit | 1 | |
82 | Baya Weaver | 21 | |
83 | Scaly-breasted Munia | 10 | |
Total Species | 52 | 60 | |
Total No. | 282 | 353 |
No comments:
Post a Comment