Serangoon, Poyan 14Sep14
Just the usual birds at Serangoon. Best find is a foot-long Equatorial Spitting Cobra looking for food. At Poyan, Danny also counted the usual birds, including the Blue-winged Pittas.
| Serangoon | Poyan | ||
| 1 | Red Junglefowl | 1 | |
| 2 | Sunda Pygmy Woodpecker | 5 | |
| 3 | Banded Woodpecker | 2 | |
| 4 | Common Goldenback | 1 | 3 |
| 5 | Lineated Barbet | 2 | |
| 6 | Oriental Dollarbird | 1 | |
| 7 | White-Throated Kingfisher | 1 | 3 |
| 8 | Collared Kingfisher | 2 | |
| 9 | Blue-Throated Bee-Eater | 2 | |
| 10 | Banded Bay Cuckoo | 1 | |
| 11 | Little Bronze-Cuckoo | 1 | |
| 12 | Asian Koel | 3 | 1 |
| 13 | Lesser Coucal | 1 | |
| 14 | Rose-Ringed Parakeet | 2 | |
| 15 | Red-Breasted Parakeet | 16 | |
| 16 | Long-Tailed Parakeet | 4 | 12 |
| 17 | Swiftlet spp. | 11 | 22 |
| 18 | Common Pigeon | 9 | |
| 19 | Spotted Dove | 12 | 20 |
| 20 | Zebra Dove | 14 | 10 |
| 21 | Pink-Necked Green Pigeon | 4 | 11 |
| 22 | White-Breasted Waterhen | 3 | 2 |
| 23 | Common Sandpiper | 4 | |
| 24 | Red-Wattled Lapwing | 6 | |
| 25 | Brahminy Kite | 1 | |
| 26 | White-Bellied Sea Eagle | 1 | |
| 27 | Changeable Hawk-Eagle | 2 | |
| 28 | Little Egret | 1 | |
| 29 | Grey Heron | 3 | |
| 30 | Purple Heron | 1 | |
| 31 | Striated Heron | 11 | |
| 32 | Black-Crowned Night Heron | 1 | |
| 33 | Golden-Bellied Gerygone | 3 | 1 |
| 34 | House Crow | 3 | |
| 35 | Large-Billed Crow | 3 | |
| 36 | Black-Naped Oriole | 6 | 9 |
| 37 | Pied Triller | 3 | |
| 38 | Pied Fantail | 5 | 2 |
| 39 | Greater Racket-Tailed Drongo | 1 | |
| 40 | Common Iora | 6 | 6 |
| 41 | Oriental Magpie-Robin | 1 | 1 |
| 42 | Asian Glossy Starling | 36 | 32 |
| 43 | White-Vented Myna | 36 | 27 |
| 44 | Barn Swallow | 1 | |
| 45 | Pacific Swallow | 3 | 7 |
| 46 | Straw-Headed Bulbul | 3 | |
| 47 | Yellow-Vented Bulbul | 8 | 16 |
| 48 | Olive-Winged Bulbul | 3 | |
| 49 | Zitting Cisticola | 1 | |
| 50 | Yellow-Bellied Prinia | 2 | |
| 51 | Common Tailorbird | 3 | 3 |
| 52 | Dark-Necked Tailorbird | 2 | |
| 53 | Ashy Tailorbird | 8 | 2 |
| 54 | Arctic Warbler | 1 | |
| 55 | White-Crested Laughingthrush | 5 | |
| 56 | Scarlet-Backed Flowerpecker | 3 | 3 |
| 57 | Brown-Throated Sunbird | 3 | 3 |
| 58 | Olive-Backed Sunbird | 8 | 5 |
| 59 | Eurasian Tree Sparrow | 9 | |
| 60 | Yellow Wagtail | 2 | |
| 61 | Paddyfield Pipit | 1 | 2 |
| 62 | Baya Weaver | 2 | |
| 63 | Scaly-Breasted Munia | 3 | 3 |
| 64 | White-Headed Munia | 6 | |
| Total Species | 43 | 46 | |
| Total No. | 243 | 272 |
No comments:
Post a Comment