Serangoon, Poyan 23Mar14
From KH & Danny
Nothing unusual was sighted during the census.
| Serangoon | Poyan | ||
| 1 | Red Junglefowl | 2 | |
| 2 | Sunda Pygmy Woodpecker | 3 | 3 |
| 3 | Rufous Woodpecker | 1 | 1 |
| 4 | Banded Woodpecker | 2 | |
| 5 | Laced Woodpecker | 1 | |
| 6 | Common Goldenback | 2 | 4 |
| 7 | Lineated Barbet | 5 | |
| 8 | Oriental Dollarbird | 3 | |
| 9 | White-throated Kingfisher | 4 | 2 |
| 10 | Collared Kingfisher | 4 | 5 |
| 11 | Blue-throated Bee-eater | 4 | |
| 12 | Blue-tailed Bee-eater | 1 | 1 |
| 13 | Banded Bay Cuckoo | 1 | |
| 14 | Little Bronze-cuckoo | 3 | 1 |
| 15 | Asian Koel | 3 | |
| 16 | Rainbow Lorikeet | 3 | |
| 17 | Blue-crowned Hanging Parrot | 3 | |
| 18 | Red-breasted Parakeet | 38 | |
| 19 | Long-tailed Parakeet | 3 | 3 |
| 20 | Swiftlet spp. | 25 | 21 |
| 21 | Common Pigeon | 22 | |
| 22 | Spotted Dove | 4 | 7 |
| 23 | Zebra Dove | 1 | 3 |
| 24 | Pink-necked Green Pigeon | 34 | |
| 25 | White-breasted Waterhen | 5 | 2 |
| 26 | Common Greenshank | 2 | |
| 27 | Common Sandpiper | 6 | |
| 28 | Black Baza | 3 | |
| 29 | Crested Honey-buzzard | 1 | |
| 30 | Brahminy Kite | 2 | |
| 31 | White-bellied Sea Eagle | 1 | 1 |
| 32 | Changeable Hawk-eagle | 2 | |
| 33 | Little Egret | 11 | |
| 34 | Grey Heron | 1 | |
| 35 | Chinese Pond Heron | 2 | |
| 36 | Striated Heron | 3 | |
| 37 | Blue-winged Pitta | 2 | |
| 38 | Golden-bellied Gerygone | 1 | |
| 39 | Brown Shrike | 1 | |
| 40 | Long-tailed Shrike | 1 | |
| 41 | House Crow | 2 | |
| 42 | Large-billed Crow | 1 | |
| 43 | Black-naped Oriole | 8 | 14 |
| 44 | Pied Triller | 2 | |
| 45 | Pied Fantail | 6 | 1 |
| 46 | Greater Racket-tailed Drongo | 3 | |
| 47 | Common Iora | 5 | 11 |
| 48 | Asian Brown Flycatcher | 5 | |
| 49 | Oriental Magpie-robin | 1 | |
| 50 | Asian Glossy Starling | 7 | 53 |
| 51 | Common Myna | 2 | 1 |
| 52 | White-vented Myna | 28 | 37 |
| 53 | Pacific Swallow | 2 | 3 |
| 54 | Straw-headed Bulbul | 6 | |
| 55 | Sooty-headed Bulbul | 1 | |
| 56 | Yellow-vented Bulbul | 5 | 17 |
| 57 | Olive-winged Bulbul | 1 | |
| 58 | Yellow-bellied Prinia | 4 | 1 |
| 59 | Common Tailorbird | 3 | 1 |
| 60 | Ashy Tailorbird | 5 | |
| 61 | Arctic Warbler | 1 | |
| 62 | White-crested Laughingthrush | 6 | |
| 63 | Striped Tit-babbler | 2 | |
| 64 | Scarlet-backed Flowerpecker | 3 | 3 |
| 65 | Brown-throated Sunbird | 4 | 2 |
| 66 | Purple-throated Sunbird | 2 | |
| 67 | Olive-backed Sunbird | 10 | 4 |
| 68 | Eurasian Tree Sparrow | 15 | |
| 69 | Baya Weaver | 5 | |
| 70 | Scaly-breasted Munia | 8 | |
| 71 | White-headed Munia | 1 | |
| Total Species | 42 | 55 | |
| Total No. | 225 | 347 |
No comments:
Post a Comment