Serangoon, Poyan 31Mar13
From KH
Danny counted at Poyan and I counted at Serangoon as usual during this Annual Bird Census. There are no rare birds, but we did garner some migrants. At Serangoon - Common Kingfisher, Common Sandpiper, Black Baza, Little Egret, Cattle Egret and Arctic Warbler. At Poyan - Blue-winged Pitta, Ashy Minivet, Crow-billed Drongo and Barn Swallow. Asian Brown Flycatcher at both sites.
| Serangoon | Poyan | ||
| 1 | Red Junglefowl | 1 | |
| 2 | Sunda Pygmy Woodpecker | 3 | |
| 3 | Banded Woodpecker | 1 | |
| 4 | Laced Woodpecker | 2 | 1 |
| 5 | Common Goldenback | 4 | |
| 6 | Lineated Barbet | 3 | |
| 7 | Coppersmith Barbet | 1 | |
| 8 | Oriental Dollarbird | 1 | 1 |
| 9 | Common Kingfisher | 1 | |
| 10 | Stork-billed Kingfisher | 1 | |
| 11 | White-throated Kingfisher | 6 | 3 |
| 12 | Collared Kingfisher | 3 | 5 |
| 13 | Blue-throated Bee-eater | 3 | 4 |
| 14 | Rusty-breasted Cuckoo | 1 | 1 |
| 15 | Little Bronze-cuckoo | 1 | 1 |
| 16 | Asian Koel | 5 | 1 |
| 17 | Lesser Coucal | 2 | 2 |
| 18 | Blue-crowned Hanging Parrot | 3 | |
| 19 | Rose-ringed Parakeet | 3 | |
| 20 | Red-breasted Parakeet | 20 | |
| 21 | Long-tailed Parakeet | 4 | 3 |
| 22 | Swiftlet spp. | 32 | 26 |
| 23 | Common Pigeon | 27 | |
| 24 | Spotted Dove | 9 | 5 |
| 25 | Zebra Dove | 2 | 2 |
| 26 | Pink-necked Green Pigeon | 7 | 22 |
| 27 | White-breasted Waterhen | 4 | 2 |
| 28 | Common Sandpiper | 6 | |
| 29 | Black Baza | 1 | |
| 30 | Crested Honey-buzzard | 1 | |
| 31 | Brahminy Kite | 2 | |
| 32 | White-bellied Sea Eagle | 1 | |
| 33 | Changeable Hawk-eagle | 2 | |
| 34 | Little Egret | 3 | |
| 35 | Grey Heron | 1 | |
| 36 | Purple Heron | 1 | |
| 37 | Cattle Egret | 1 | |
| 38 | Striated Heron | 11 | |
| 39 | Blue-winged Pitta | 1 | |
| 40 | Golden-bellied Gerygone | 4 | |
| 41 | House Crow | 4 | |
| 42 | Large-billed Crow | 3 | |
| 43 | Black-naped Oriole | 8 | 11 |
| 44 | Pied Triller | 2 | 1 |
| 45 | Ashy Minivet | 14 | |
| 46 | Pied Fantail | 4 | |
| 47 | Crow-billed Drongo | 1 | |
| 48 | Greater Racket-tailed Drongo | 5 | |
| 49 | Common Iora | 8 | 14 |
| 50 | Asian Brown Flycatcher | 1 | 2 |
| 51 | Oriental Magpie-robin | 2 | 2 |
| 52 | Asian Glossy Starling | 7 | 48 |
| 53 | Common Myna | 3 | |
| 54 | White-vented Myna | 45 | 37 |
| 55 | Barn Swallow | 2 | |
| 56 | Pacific Swallow | 3 | 9 |
| 57 | Straw-headed Bulbul | 4 | |
| 58 | Sooty-headed Bulbul | 8 | |
| 59 | Yellow-vented Bulbul | 8 | 11 |
| 60 | Olive-winged Bulbul | 1 | |
| 61 | Yellow-bellied Prinia | 3 | 1 |
| 62 | Common Tailorbird | 5 | 2 |
| 63 | Ashy Tailorbird | 7 | |
| 64 | Arctic Warbler | 2 | |
| 65 | Striped Tit-babbler | 2 | |
| 66 | Scarlet-backed Flowerpecker | 2 | 5 |
| 67 | Brown-throated Sunbird | 2 | 2 |
| 68 | Purple-throated Sunbird | 1 | |
| 69 | Olive-backed Sunbird | 21 | 5 |
| 70 | Crimson Sunbird | 1 | |
| 71 | Eurasian Tree Sparrow | 21 | |
| 72 | Baya Weaver | 6 | |
| 73 | Scaly-breasted Munia | 12 | |
| Total Species | 50 | 52 | |
| Total No. | 310 | 322 |
No comments:
Post a Comment