Pulau Punggol 04Nov12
From KH
Counters: Danny Lau, Tan Kok Hui
Helpers: Jacky Soh, Seetoh Yew Wai, Terry & Jane Heppell, Chee Wei Lin, Yoke Kheng, Wai Yin.
Here's the count. With 11 species (7 migrants, 4 residents), this site should definitely be included as one of the key sites next year. Not to mention good shelter from the sun and free seats!
Time | 9-10 | 10-11 | 11-12 | 12-1 | 1-2 | 2-3 | 3-4 |
Black Baza | 23 | 4 | 7 | 5 | |||
White-bellied Sea Eagle | 3 | 1 | 1 | 1 | 1 | ||
Chinese Goshawk | 1 | ||||||
Black-winged Kite | 1 | 2 | |||||
Booted Eagle | 1 | 1 | 1 | ||||
Brahminy Kite | 1 | 2 | 2 | 1 | 2 | ||
Japanese Sparrowhawk | 2 | ||||||
Changeable Hawk Eagle | 2 | 1 | 1 | ||||
Oriental Honey Buzzard | 6 | ||||||
Peregrine Falcon (japonensis) | 1 | ||||||
Osprey | 2 | ||||||
Unid. Raptor | 2 |
Part of a kettle of 12 roosting Black Baza.
Black-winged Kite
Juvenile White-bellied Sea Eagle
Dark morph Booted Eagle: underparts (left) and upperparts (right).
Juvenile Japanese Sparrowhawk (left) and Peregrine Falcon japonensis (right).
No comments:
Post a Comment