From KH
I did the census at Serangoon. The only unusual bird here is an adult Grey-headed Fish Eagle. Danny is in Wallacea, only Con did the census at Poyan. The Blue-winged Pittas are nowhere to be found.
Serangoon | Poyan | ||
1 | Red Junglefowl | 3 | |
2 | Sunda Pygmy Woodpecker | 8 | |
3 | Banded Woodpecker | 1 | |
4 | Common Goldenback | 1 | 4 |
5 | Lineated Barbet | 3 | |
6 | Coppersmith Barbet | 1 | 2 |
7 | Oriental Dollarbird | 2 | |
8 | Common Kingfisher | 1 | |
9 | Stork-Billed Kingfisher | 1 | |
10 | White-Throated Kingfisher | 5 | 6 |
11 | Collared Kingfisher | 3 | 2 |
12 | Blue-Throated Bee-Eater | 2 | |
13 | Banded Bay Cuckoo | 1 | |
14 | Little Bronze-Cuckoo | 3 | |
15 | Asian Koel | 4 | 2 |
16 | Lesser Coucal | 1 | 1 |
17 | Rose-Ringed Parakeet | 1 | |
18 | Long-Tailed Parakeet | 3 | 8 |
19 | Swiftlet Spp | 9 | 45 |
20 | Common Pigeon | 10 | |
21 | Spotted Dove | 7 | 13 |
22 | Zebra Dove | 3 | 6 |
23 | Pink-Necked Green Pigeon | 5 | |
24 | White-Breasted Waterhen | 2 | 1 |
25 | Common Sandpiper | 4 | |
26 | Black-Winged Kite | 1 | |
27 | Brahminy Kite | 1 | |
28 | White-Bellied Sea Eagle | 1 | 1 |
29 | Grey-Headed Fish Eagle | 1 | |
30 | Grey Heron | 1 | |
31 | Purple Heron | 2 | |
32 | Cattle Egret | 1 | |
33 | Striated Heron | 16 | |
34 | Golden-Bellied Gerygone | 1 | 2 |
35 | House Crow | 6 | 1 |
36 | Black-Naped Oriole | 5 | 15 |
37 | Pied Fantail | 5 | |
38 | Greater Racket-Tailed Drongo | 1 | |
39 | Common Iora | 9 | 2 |
40 | Asian Glossy Starling | 6 | 35 |
41 | Common Myna | 1 | 2 |
42 | Javan Myna | 40 | 43 |
43 | Barn Swallow | 11 | |
44 | Pacific Swallow | 7 | |
45 | Straw-Headed Bulbul | 3 | |
46 | Sooty-Headed Bulbul | 1 | |
47 | Yellow-Vented Bulbul | 12 | 23 |
48 | Yellow-Bellied Prinia | 7 | |
49 | Common Tailorbird | 9 | |
50 | Dark-Necked Tailorbird | 1 | |
51 | Ashy Tailorbird | 12 | 1 |
52 | White-Crested Laughingthrush | 5 | |
53 | Scarlet-Backed Flowerpecker | 3 | 1 |
54 | Brown-Throated Sunbird | 4 | |
55 | Olive-Backed Sunbird | 12 | 1 |
56 | Eurasian Tree Sparrow | 25 | |
57 | Paddyfield Pipit | 1 | 2 |
58 | Baya Weaver | 2 | |
59 | Scaly-Breasted Munia | 2 | |
Total Species | 44 | 38 | |
Total No. | 257 | 261 |
No comments:
Post a Comment