Serangoon, Poyan 08Jul12
Serangoon | Poyan | ||
1 | Red Junglefowl | 1 | |
2 | Sunda Pygmy Woodpecker | 5 | 1 |
3 | Banded Woodpecker | 2 | |
4 | Common Goldenback | 2 | 3 |
5 | Lineated Barbet | 3 | |
6 | Oriental Dollarbird | 2 | |
7 | Stork-billed Kingfisher | 1 | |
8 | White-throated Kingfisher | 6 | 1 |
9 | Collared Kingfisher | 4 | 2 |
10 | Blue-throated Bee-eater | 2 | 4 |
11 | Rusty-breasted Cuckoo | 1 | |
12 | Little Bronze-cuckoo | 1 | |
13 | Asian Koel | 4 | |
14 | Chestnut-bellied Malkoha | 1 | |
15 | Lesser Coucal | 1 | |
16 | Rose-ringed Parakeet | 1 | |
17 | Red-breasted Parakeet | 14 | |
18 | Long-tailed Parakeet | 14 | |
19 | Swiftlet spp. | 26 | 25 |
20 | Common Pigeon | 11 | |
21 | Spotted Dove | 12 | 29 |
22 | Common Emerald Dove | 2 | |
23 | Zebra Dove | 3 | 1 |
24 | Pink-necked Green Pigeon | 2 | 8 |
25 | Green Pigeon sp. | 1 | |
26 | White-breasted Waterhen | 2 | 4 |
27 | Red-wattled Lapwing | 2 | |
28 | Little Tern | 2 | |
29 | Black-winged Kite | 1 | |
30 | Brahminy Kite | 1 | 1 |
31 | White-bellied Sea Eagle | 2 | |
32 | Changeable Hawk-eagle | 1 | 2 |
33 | Grey Heron | 1 | |
34 | Purple Heron | 1 | |
35 | Striated Heron | 11 | |
36 | Blue-winged Pitta | 2 | |
37 | Golden-bellied Gerygone | 2 | |
38 | House Crow | 4 | |
39 | Black-naped Oriole | 5 | 10 |
40 | Pied Triller | 2 | |
41 | Pied Fantail | 4 | |
42 | Greater Racket-tailed Drongo | 5 | |
43 | Common Iora | 12 | 6 |
44 | Oriental Magpie-robin | 1 | |
45 | Asian Glossy Starling | 7 | 17 |
46 | Common Myna | 1 | |
47 | White-vented Myna | 35 | 30 |
48 | Pacific Swallow | 8 | 11 |
49 | Straw-headed Bulbul | 2 | |
50 | Sooty-headed Bulbul | 5 | |
51 | Yellow-vented Bulbul | 14 | 19 |
52 | Yellow-bellied Prinia | 6 | 1 |
53 | Oriental White-eye | 8 | |
54 | Common Tailorbird | 8 | 1 |
55 | Dark-necked Tailorbird | 1 | |
56 | Ashy Tailorbird | 7 | |
57 | White-crested Laughingthrush | 4 | |
58 | Striped Tit-babbler | 2 | |
59 | Scarlet-backed Flowerpecker | 2 | 1 |
60 | Brown-throated Sunbird | 5 | 2 |
61 | Olive-backed Sunbird | 13 | 3 |
62 | Crimson Sunbird | 1 | |
63 | Eurasian Tree Sparrow | 19 | |
64 | Paddyfield Pipit | 1 | 1 |
65 | Baya Weaver | 3 | |
Total Species | 41 | 48 | |
Total No. | 272 | 246 |
No comments:
Post a Comment