Sg Serangoon 2Sep07
Today is the Fall Migration Bird Census (FMBC). Like the Mid Year Bird Census (MYBC) on 16Jul07, I covered Sungei Serangoon from Hougang to Sengkang. During the MYBC, I saw the common moorhen here for the first time. The pair was flushed from the wet grassland as I entered the area. It has been a few months since I last visited this place and the grassland has accumulated quite an amount of rainfall such that it has become marshy. During the FMBC, the new bird of this area was the laced woodpecker - 3 of them to be exact! There were 5 migratory species (the common kingfisher, 3 waders and the barn swallow) in Sep, but this did not result in higher diversity for the FMBC. In fact, the abundance dropped. This could be attributed to the cloudiness on the 2Sep.
| MYBC07 | FMBC07 | ||
|---|---|---|---|
| 16/7/07 | 2/9/07 | ||
| 1 | Laced Woodpecker | - | 3 |
| 2 | Common Kingfisher | - | 1 |
| 3 | White-throated Kingfisher | 3 | 2 |
| 4 | Collared Kingfisher | 7 | 6 |
| 5 | Blue-throated Bee-eater | 8 | 3 |
| 6 | Asian Koel | 4 | 4 |
| 7 | Lesser Coucal | - | 2 |
| 8 | House Swift | 2 | 3 |
| 9 | Swiftlet | 10 | 10 |
| 10 | Common Pigeon | 9 | 7 |
| 11 | Spotted Dove | 37 | 16 |
| 12 | Zebra Dove | 3 | 6 |
| 13 | Pink-necked Green Pigeon | 4 | - |
| 14 | White-breasted Waterhen | 7 | 5 |
| 15 | Common Moorhen | 2 | - |
| 16 | Common Greenshank | - | 3 |
| 17 | Common Sandpiper | - | 9 |
| 18 | Pacific Golden Plover | - | 27 |
| 19 | Brahminy Kite | 1 | - |
| 20 | Little Egret | 18 | 5 |
| 21 | Grey Heron | 17 | 6 |
| 22 | Purple Heron | 1 | 1 |
| 23 | Striated Heron | 37 | 25 |
| 24 | Black-crowned Night Heron | 7 | 1 |
| 25 | Golden-bellied gerygone | 1 | 2 |
| 26 | House Crow | 28 | 11 |
| 27 | Black-naped Oriole | 1 | 7 |
| 28 | Pied Fantail | 1 | 1 |
| 29 | Common Iora | 6 | 3 |
| 30 | Asian Glossy Starling | 17 | 21 |
| 31 | Common Myna | 2 | 3 |
| 32 | White-vented Myna | 52 | 41 |
| 33 | Barn Swallow | - | 3 |
| 34 | Pacific Swallow | 9 | 3 |
| 35 | Sooty-headed Bulbul | 6 | - |
| 36 | Yellow-vented Bulbul | 10 | 13 |
| 37 | Yellow-bellied Prinia | 8 | 3 |
| 38 | Common Tailorbird | 7 | 9 |
| 39 | Ashy Tailorbird | 1 | - |
| 40 | Scarlet-backed Flowerpecker | 2 | - |
| 41 | Brown-throated Sunbird | 6 | 2 |
| 42 | Olive-backed Sunbird | 11 | 10 |
| 43 | Eurasian Tree Sparrow | 5 | 24 |
| 44 | Paddyfield Pipit | 1 | 2 |
| 45 | Baya Weaver | 1 | - |
| 46 | Javan Munia | 7 | 11 |
| 47 | White-headed Munia | 1 | - |
| Total species | 40 | 39 | |
| Total no. | 360 | 314 |
No comments:
Post a Comment