Serangoon, Poyan 20Mar11
From KHIt was another great day of census. The weather was good and the birdlife was rich. Sungei Serangoon is no longer a "sungei" or river; it is now a reservoir. Nevertheless, some waders (Common Sandpipers and Common Greenshanks) still showed up. There was 3 migrant raptors (Osprey, Black Baza and Chinese Goshawk), 3 migrant Egrets (Great, Little and Cattle), as well as some migrant songbirds (Brown Shrike, Ashy Minivets, ABFC, Barn Swallow and Arctic Warbler). The surprise migrant was a single Black-browed Reed-warbler close to the Halus end. Resident-wise, the introduced Sooty-headed Bulbul continue to be sighted in this part of Singapore and another introduced bird, a Rose-ringed Parakeet, was at a nest hole.
At Poyan, migrant Blue-tailed Bee-eaters were still around, although at Serangoon they have been replaced by our only migrant breeder Blue-throated Bee-eater. Other migrants were a Black Baza and some Ashy Minivets. The migrant highlight was a Malaysian Hawk-cuckoo. Resident highlights were a Chestnut-bellied Malkoha and 5 Straw-headed Bulbuls.
| Serangoon | Poyan | ||
| 1 | Red Junglefowl | - | 6 |
| 2 | Sunda Pygmy Woodpecker | 3 | 2 |
| 3 | Banded Woodpecker | - | 1 |
| 4 | Laced Woodpecker | 2 | 1 |
| 5 | Common Goldenback | 2 | 2 |
| 6 | Lineated Barbet | - | 3 |
| 7 | Coppersmith Barbet | - | 2 |
| 8 | Oriental Dollarbird | 1 | 3 |
| 9 | White-Throated Kingfisher | 4 | - |
| 10 | Collared Kingfisher | 6 | 5 |
| 11 | Blue-Throated Bee-Eater | 7 | - |
| 12 | Blue-Tailed Bee-Eater | - | 4 |
| 13 | Malaysian Hawk-Cuckoo | - | 1 |
| 14 | Little Bronze-Cuckoo | 2 | 1 |
| 15 | Violet Cuckoo | - | 2 |
| 16 | Asian Koel | 3 | 2 |
| 17 | Chestnut-Bellied Malkoha | - | 1 |
| 18 | Lesser Coucal | - | 3 |
| 19 | Rose-Ringed Parakeet | 1 | 2 |
| 20 | Red-Breasted Parakeet | - | 10 |
| 21 | Long-Tailed Parakeet | 2 | - |
| 22 | Swiftlet Spp | 17 | - |
| 23 | Common Pigeon | 2 | - |
| 24 | Spotted Dove | 8 | 7 |
| 25 | Zebra Dove | 4 | 2 |
| 26 | Pink-Necked Green Pigeon | 11 | 11 |
| 27 | White-Breasted Waterhen | 5 | 3 |
| 28 | Common Greenshank | 9 | - |
| 29 | Common Sandpiper | 7 | - |
| 30 | Osprey | 1 | - |
| 31 | Black Baza | 1 | 1 |
| 32 | Brahminy Kite | 3 | - |
| 33 | White-Bellied Sea Eagle | - | 1 |
| 34 | Chinese Sparrowhawk | 1 | - |
| 35 | Changeable Hawk-Eagle | - | 1 |
| 36 | Little Egret | 28 | - |
| 37 | Grey Heron | 7 | - |
| 38 | Purple Heron | 1 | - |
| 39 | Great Egret | 1 | - |
| 40 | Cattle Egret | 3 | - |
| 41 | Striated Heron | 3 | - |
| 42 | Black-Crowned Night Heron | 3 | - |
| 43 | Golden-Bellied Gerygone | 3 | 3 |
| 44 | Brown Shrike | 1 | - |
| 45 | House Crow | 7 | - |
| 46 | Black-Naped Oriole | 7 | 9 |
| 47 | Pied Triller | - | 2 |
| 48 | Ashy Minivet | 20 | 7 |
| 49 | Pied Fantail | 6 | - |
| 50 | Greater Racket-Tailed Drongo | - | 3 |
| 51 | Common Iora | 8 | 8 |
| 52 | Asian Brown Flycatcher | 1 | - |
| 53 | Asian Glossy Starling | 14 | 50 |
| 54 | White-Vented Myna | 16 | 22 |
| 55 | Barn Swallow | 1 | - |
| 56 | Pacific Swallow | 3 | 5 |
| 57 | Straw-Headed Bulbul | - | 5 |
| 58 | Sooty-Headed Bulbul | 1 | - |
| 59 | Yellow-Vented Bulbul | 14 | 15 |
| 60 | Olive-Winged Bulbul | 1 | - |
| 61 | Yellow-Bellied Prinia | 8 | - |
| 62 | Black-Browed Reed-Warbler | 1 | - |
| 63 | Common Tailorbird | 7 | 4 |
| 64 | Ashy Tailorbird | 4 | 1 |
| 65 | Arctic Warbler | 1 | - |
| 66 | White-Crested Laughingthrush | - | 8 |
| 67 | Striped Tit-Babbler | - | 1 |
| 68 | Scarlet-Backed Flowerpecker | 1 | - |
| 69 | Brown-Throated Sunbird | 6 | - |
| 70 | Olive-Backed Sunbird | 10 | 3 |
| 71 | Crimson Sunbird | - | 1 |
| 72 | Eurasian Tree Sparrow | 6 | 6 |
| 73 | Paddyfield Pipit | 1 | - |
| 74 | Baya Weaver | - | 5 |
| Total Species | 55 | 44 | |
| Total No. | 296 | 235 |


No comments:
Post a Comment