Poyan, Pulau Punggol 7Nov10
From KH
Today is the Singapore Raptor Watch. Con, Danny, Jimmy and I counted at Poyan. There were no migrating raptors although we have 3 migrant accipiters hanging out in the trees. As nothing much was happening and it was getting quite hot, we left for lunch.
| Time | 8-9 | 9-10 | 10-11 | 11-12 | 12-1 |
| White-bellied Sea Eagle | 1 adult | 2 juv | |||
| Brahminy Kite | 1 juv | 1 juv | 1 adult | 1 juv | |
| Black-winged Kite | 1 | 1 | |||
| Changeable Hawk Eagle | 1 dark | 1 pale | |||
| Japanese Sparrowhawk | 1 female | ||||
| Chinese Sparrowhawk | 1 | ||||
| Unid Accipiter | 1 |
After lunch, Danny, JS and I headed for Pulau Punggol and counted some thermalling migrants (8 Black Bazas, 1 OHB and 1 accipiter), as well as the Osprey and Chinese Sparrowhawk seen there since last week.
| Time | 3-4 | 4-5 |
| Black Baza | 8 | |
| Brahminy Kite | 3 adult | 1 juv |
| White-bellied Sea Eagle | 3 adult | |
| Oriental Honey Buzzard | 1 | |
| Chinese Sparrowhawk | 1 male | |
| Osprey | 1 | |
| Unid Accipiter | 1 |
No comments:
Post a Comment