Sunday, August 18, 2013

Singapore Strait 28Jul13

From Con

http://confoley.com/pelagic-outing-july-2013
Poyan, Serangoon 14Jul13

From KH

Nothing unusual at Serangoon, but Con reported Blue-winged Pittas at Poyan in July once again, four years in a row!

Serangoon Poyan
1 Sunda Woodpecker 4 1 Red Junglefowl 2
2 Rufous Woodpecker 3 2 Laced Woodpecker 3
3 Laced Woodpecker 1 3 Common Goldenback 3
4 Common Goldenback 1 4 Lineated Barbet 5
5 White-throated Kingfisher 4 5 Coppersmith Barbet 2
6 Collared Kingfisher 2 6 Oriental Dollarbird 2
7 Blue-throated Bee-Eater 1 7 Stork-billed Kingfisher 2
8 Little Bronze Cuckoo 2 8 White-throated Kingfisher 5
9 Asian Koel 3 9 Collared Kingfisher 3
10 Long-tailed Parakeet 18 10 Blue-throated Bee-Eater 8
11 Swiftlet spp. 38 11 Asian Koel 1
12 Rock Pigeon 17 12 Lesser Coucal 1
13 Spotted Dove 11 13 Red-breasted Parakeet 6
14 Zebra Dove 3 14 Long-tailed Parakeet 30
15 Pink-necked Green-pigeon 2 15 Swiftlet spp. 42
16 White-breasted Waterhen 1 16 Spotted Dove 10
17 Little Tern 1 17 Zebra Dove 15
18 Brahminy Kite 1 18 Pink-necked Green-pigeon 10
19 White-bellied Sea Eagle 1 19 Grey-headed Fish Eagle 2
20 Little Egret 1 20 Changeable Hawk-eagle 1
21 Grey Heron 2 21 Blue-winged Pitta 2
22 Striated Heron 15 22 Black-naped Oriole 9
23 Golden-bellied Gerygone 2 23 Pied Triller 1
24 House Crow 4 24 Common Iora 2
25 Black-naped Oriole 5 25 Asian Glossy Starling 26
26 Pied Fantail 5 26 White-vented Myna 45
27 Common Iora 17 27 Pacific Swallow 2
28 Asian Glossy Starling 30 28 Straw-headed Bulbul 2
29 White-vented Myna 40 29 Yellow-vented Bulbul 12
30 Pacific Swallow 5 30 Yellow-bellied Prinia 2
31 Yellow-vented Bulbul 10 31 Common Tailorbird 2
32 Sooty-headed Bulbul 4 32 Dark-Necked Tailorbird 1
33 Yellow-bellied Prinia 4 33 Ashy Tailorbird 2
34 Common Tailorbird 7 34 White-crested Laughingthrush 4
35 Ashy Tailorbird 5 35 Striped Tit-babbler 3
36 Scarlet-backed Flowerpecker 2 36 Scarlet-backed Flowerpecker 1
37 Brown-throated Sunbird 3 37 Olive-backed Sunbird 2
38 Olive-backed Sunbird 17 38 Paddyfield Pipit 2
39 Eurasian Tree Sparrow 31 39 Baya Weaver 5
Total Species 39 Total Species 39
Total No. 323 Total No. 278