Serangoon 05Mar17
From KH
The usual birds here for the Annual Bird Race. Interesting sighting is a pair of nesting escapees Red-backed Mannikin (Lonchura nigriceps).
| 1 | Sunda Pygmy Woodpecker | 1 |
| 2 | Rufous Woodpecker | 1 |
| 3 | Laced Woodpecker | 1 |
| 4 | Common Goldenback | 1 |
| 5 | Oriental Dollarbird | 1 |
| 6 | Common Kingfisher | 2 |
| 7 | White-Throated Kingfisher | 3 |
| 8 | Collared Kingfisher | 5 |
| 9 | Blue-Tailed Bee-Eater | 6 |
| 10 | Plaintive Cuckoo | 1 |
| 11 | Rusty-Breasted Cuckoo | 1 |
| 12 | Little Bronze-Cuckoo | 1 |
| 13 | Asian Koel | 4 |
| 14 | Rose-Ringed Parakeet | 8 |
| 15 | Red-Breasted Parakeet | 3 |
| 16 | Swiftlet Spp | 30 |
| 17 | Common Pigeon | 8 |
| 18 | Spotted Dove | 13 |
| 19 | Zebra Dove | 4 |
| 20 | Pink-Necked Green Pigeon | 1 |
| 21 | White-Breasted Waterhen | 1 |
| 22 | Common Greenshank | 1 |
| 23 | Common Sandpiper | 4 |
| 24 | Black Baza | 2 |
| 25 | Brahminy Kite | 1 |
| 26 | Grey-Headed Fish Eagle | 1 |
| 27 | Little Egret | 4 |
| 28 | Grey Heron | 1 |
| 29 | Striated Heron | 19 |
| 30 | House Crow | 2 |
| 31 | Black-Naped Oriole | 8 |
| 32 | Pied Fantail | 10 |
| 33 | Common Iora | 9 |
| 34 | Asian Brown Flycatcher | 2 |
| 35 | Oriental Magpie-Robin | 1 |
| 36 | Asian Glossy Starling | 2 |
| 37 | Javan Myna | 33 |
| 38 | Barn Swallow | 2 |
| 39 | Yellow-Vented Bulbul | 10 |
| 40 | Yellow-Bellied Prinia | 3 |
| 41 | Common Tailorbird | 3 |
| 42 | Ashy Tailorbird | 9 |
| 43 | Scarlet-Backed Flowerpecker | 3 |
| 44 | Brown-Throated Sunbird | 3 |
| 45 | Olive-Backed Sunbird | 10 |
| 46 | Eurasian Tree Sparrow | 2 |
| 47 | Red-Backed Mannikin | 2 |
| Total No. | 243 |

No comments:
Post a Comment