Sg
Serangoon, Poyan 11-12Jul09
Sg Serangoon
KH and Dr Yap conducted the mid-year census on 12Jul 0730-1000. It was overcast and tide was low.
1 | Sunda Woodpecker | 4 |
2 | Common Goldenback | 1 |
3 | Oriental Dollarbird | 2 |
4 | White-Throated Kingfisher | 8 |
5 | Collared Kingfisher | 4 |
6 | Blue-Throated Bee-Eater | 1 |
7 | Asian Koel | 3 |
8 | Lesser Coucal | 1 |
9 | Swiftlet Spp | 43 |
10 | Rock Pigeon | 10 |
11 | Spotted Dove | 24 |
12 | Zebra Dove | 12 |
13 | Pink-Necked Green-Pigeon | 7 |
14 | White-Breasted Waterhen | 2 |
15 | Little Tern | 3 |
16 | Brahminy Kite | 1 |
17 | White-Bellied Sea Eagle | 1 |
18 | Grey Heron | 11 |
19 | Purple Heron | 1 |
20 | Striated Heron | 34 |
21 | Golden-Bellied Gerygone | 1 |
22 | House Crow | 27 |
23 | Black-Naped Oriole | 6 |
24 | Pied Fantail | 3 |
25 | Common Iora | 8 |
26 | Asian Glossy Starling | 15 |
27 | Common Myna | 1 |
28 | White-Vented Myna | 69 |
29 | Pacific Swallow | 13 |
30 | Yellow-Vented Bulbul | 9 |
31 | Yellow-Bellied Prinia | 4 |
32 | Common Tailorbird | 6 |
33 | Ashy Tailorbird | 2 |
34 | Scarlet-Backed Flowerpecker | 3 |
35 | Brown-Throated Sunbird | 2 |
36 | Olive-Backed Sunbird | 16 |
37 | Eurasian Tree Sparrow | 3 |
38 | Paddyfield Pipit | 6 |
39 | Scaly-Breasted Munia | 11 |
Total Species | 39 | |
Total No. | 378 |
Poyan
Danny and Con conducted the census as usual at Poyan on 11Jul 0730-1030. There was a shower, then the sky cleared. Live-firing was going.
1 | Banded Woodpecker | 3 |
2 | Laced Woodpecker | 2 |
3 | Common Goldenback | 2 |
4 | Oriental Dollarbird | 1 |
5 | White-Throated Kingfisher | 1 |
6 | Collared Kingfisher | 5 |
7 | Blue-Throated Bee-Eater | 6 |
8 | Little Bronze Cuckoo | 1 |
9 | Lesser Coucal | 3 |
10 | Red-Breasted Parakeet | 3 |
11 | Long-Tailed Parakeet | 3 |
12 | Swiftlet Spp | 53 |
13 | Spotted Dove | 4 |
14 | Zebra Dove | 2 |
15 | Pink-Necked Green-Pigeon | 11 |
16 | Black-Winged Kite | 1 |
17 | Changeable Hawk-Eagle | 3 |
18 | Cattle Egret | 4 |
19 | House Crow | 1 |
20 | Large-Billed Crow | 2 |
21 | Black-Naped Oriole | 12 |
22 | Pied Triller | 2 |
23 | Pied Fantail | 3 |
24 | Greater Racket-Tailed Drongo | 3 |
25 | Common Iora | 11 |
26 | Asian Glossy Starling | 28 |
27 | White-Vented Myna | 20 |
28 | Pacific Swallow | 13 |
29 | Yellow-Vented Bulbul | 24 |
30 | Zitting Cisticola | 1 |
31 | Yellow-Bellied Prinia | 2 |
32 | Common Tailorbird | 2 |
33 | Dark-Necked Tailorbird | 1 |
34 | White-Crested Laughingthrush | 14 |
35 | Scarlet-Backed Flowerpecker | 4 |
36 | Brown-Throated Sunbird | 1 |
37 | Purple-Throated Sunbird | 1 |
38 | Olive-Backed Sunbird | 6 |
39 | Eurasian Tree Sparrow | 5 |
40 | Paddyfield Pipit | 4 |
41 | Baya Weaver | 7 |
42 | Scaly-Breasted Munia | 6 |
Total Species | 42 | |
Total No. | 281 |
No comments:
Post a Comment