Serangoon,
Poyan 03Jul11
From KH
It's time for the Mid year bird census again. As usual, I counted at Serangoon, while Danny and Con counted at Poyan. Of special note is a Blue-winged Pitta at Poyan at this time of the year. This is the second year in a row that the pitta has been counted during MYBC.
| Poyan | Species | Count | Serangoon | Species | Count | |
| 1 | Red Junglefowl | 1 | 1 | Sunda Pygmy Woodpecker | 3 | |
| 2 | Sunda Woodpecker | 3 | 2 | Common Goldenback | 1 | |
| 3 | Banded Woodpecker | 2 | 3 | Oriental Dollarbird | 1 | |
| 4 | Laced Woodpecker | 1 | 4 | White-Throated Kingfisher | 4 | |
| 5 | Common Goldenback | 3 | 5 | Collared Kingfisher | 4 | |
| 6 | Lineated Barbet | 3 | 6 | Blue-Throated Bee-Eater | 6 | |
| 7 | Coppersmith Barbet | 1 | 7 | Plaintive Cuckoo | 1 | |
| 8 | Oriental Dollarbird | 2 | 8 | Rusty-Breasted Cuckoo | 1 | |
| 9 | White-Throated Kingfisher | 1 | 9 | Little Bronze-Cuckoo | 1 | |
| 10 | Collared Kingfisher | 2 | 10 | Asian Koel | 3 | |
| 11 | Blue-Throated Bee-Eater | 2 | 11 | Swiftlet Spp. | 38 | |
| 12 | Rusty-Breasted Cuckoo | 1 | 12 | Common Pigeon | 6 | |
| 13 | Little Bronze Cuckoo | 1 | 13 | Spotted Dove | 8 | |
| 14 | Violet Cuckoo | 1 | 14 | Zebra Dove | 1 | |
| 15 | Lesser Coucal | 2 | 15 | Pink-Necked Green Pigeon | 3 | |
| 16 | Rose-Ringed Parakeet | 1 | 16 | White-Breasted Waterhen | 7 | |
| 17 | Red-Breasted Parakeet | 14 | 17 | Little Tern | 3 | |
| 18 | Long-Tailed Parakeet | 9 | 18 | Brahminy Kite | 1 | |
| 19 | Swiftlet Spp. | 50 | 19 | White-Bellied Sea Eagle | 1 | |
| 20 | Spotted Dove | 12 | 20 | Changeable Hawk-Eagle | 1 | |
| 21 | Zebra Dove | 3 | 21 | Grey Heron | 3 | |
| 22 | Pink-Necked Green-Pigeon | 8 | 22 | Purple Heron | 1 | |
| 23 | Brahminy Kite | 2 | 23 | Striated Heron | 3 | |
| 24 | Changeable Hawk-Eagle | 2 | 24 | Golden-Bellied Gerygone | 1 | |
| 25 | Blue Winged Pitta | 1 | 25 | House Crow | 10 | |
| 26 | House Crow | 5 | 26 | Black-Naped Oriole | 5 | |
| 27 | Black-Naped Oriole | 11 | 27 | Pied Fantail | 4 | |
| 28 | Pied Triller | 2 | 28 | Common Iora | 12 | |
| 29 | Greater Racket-Tailed Drongo | 1 | 29 | Asian Glossy Starling | 27 | |
| 30 | Common Iora | 8 | 30 | Common Myna | 2 | |
| 31 | Oriental Magpie-Robin | 2 | 31 | White-Vented Myna | 45 | |
| 32 | Asian Glossy Starling | 40 | 32 | Pacific Swallow | 4 | |
| 33 | White-Vented Myna | 35 | 33 | Yellow-Vented Bulbul | 8 | |
| 34 | Pacific Swallow | 15 | 34 | Yellow-Bellied Prinia | 7 | |
| 35 | Straw-Headed Bulbul | 3 | 35 | Oriental White-Eye | 1 | |
| 36 | Yellow-Vented Bulbul | 12 | 36 | Common Tailorbird | 12 | |
| 37 | Olive-Winged Bulbul | 1 | 37 | Ashy Tailorbird | 6 | |
| 38 | Common Tailorbird | 4 | 38 | Scarlet-Backed Flowerpecker | 1 | |
| 39 | Dark-Necked Tailorbird | 2 | 39 | Brown-Throated Sunbird | 5 | |
| 40 | White-Crested Laughingthrush | 5 | 40 | Olive-Backed Sunbird | 25 | |
| 41 | Abbott's Babbler | 1 | 41 | Eurasian Tree Sparrow | 22 | |
| 42 | Striped Tit-Babbler | 1 | 42 | Paddyfield Pipit | 3 | |
| 43 | Scarlet-Backed Flowerpecker | 3 | 43 | Yellow-Fronted Canary | 1 | |
| 44 | Purple-Throated Sunbird | 2 | Total No. | 302 | ||
| 45 | Olive-Backed Sunbird | 1 | ||||
| 46 | Eurasian Tree Sparrow | 5 | ||||
| 47 | Paddyfield Pipit | 2 | ||||
| 48 | Baya Weaver | 25 | ||||
| Total Count | 314 |
No comments:
Post a Comment