Poyan, Serangoon 11Sep11
From KH
This year, Con counted alone to the Poyan as Danny had to work. As usual, I counted at Serangoon. The weather was gloomy island-wide. Fortunately, it did not rain at Serangoon, although it did at Poyan. At Serangoon, most of the grassland was gone, but I was glad that the little amount left was sufficient to attract a flock of 25 Javan Munias. Coincidentally, Con also counted Javan Munias at Poyan - first time during the census there. The other interesting find is an escaped/released Common Waxbill at Poyan.| Serangoon | Poyan | |||||
| Species | Count | Species | Count | |||
| 1 | Sunda Pygmy Woodpecker | 4 | 1 | Red Junglefowl | 1 | |
| 2 | Rufous Woodpecker | 2 | 2 | Laced Woodpecker | 1 | |
| 3 | Oriental Dollarbird | 2 | 3 | Common Goldenback | 3 | |
| 4 | Stork-Billed Kingfisher | 1 | 4 | Lineated Barbet | 7 | |
| 5 | White-Throated Kingfisher | 4 | 5 | Coppersmith Barbet | 1 | |
| 6 | Collared Kingfisher | 3 | 6 | White-Throated Kingfisher | 6 | |
| 7 | Plaintive Cuckoo | 1 | 7 | Blue-Throated Bee-Eater | 3 | |
| 8 | Little Bronze-Cuckoo | 2 | 8 | Asian Koel | 1 | |
| 9 | Asian Koel | 4 | 9 | Lesser Coucal | 2 | |
| 10 | Long-Tailed Parakeet | 3 | 10 | Long-Tailed Parakeet | 12 | |
| 11 | Common Pigeon | 7 | 11 | Spotted Dove | 15 | |
| 12 | Spotted Dove | 13 | 12 | Zebra Dove | 5 | |
| 13 | Zebra Dove | 2 | 13 | Pink-Necked Green Pigeon | 16 | |
| 14 | Pink-Necked Green Pigeon | 9 | 14 | White-Breasted Waterhen | 1 | |
| 15 | White-Breasted Waterhen | 3 | 15 | Changeable Hawk-Eagle | 1 | |
| 16 | Common Sandpiper | 7 | 16 | Golden-Bellied Gerygone | 1 | |
| 17 | Pacific Golden Plover | 8 | 17 | Large-Billed Crow | 1 | |
| 18 | White-Bellied Sea Eagle | 1 | 18 | Black-Naped Oriole | 16 | |
| 19 | Little Egret | 7 | 19 | Pied Triller | 1 | |
| 20 | Grey Heron | 6 | 20 | Common Iora | 6 | |
| 21 | Striated Heron | 17 | 21 | Oriental Magpie-Robin | 1 | |
| 22 | Black-Crowned Night Heron | 7 | 22 | Asian Glossy Starling | 36 | |
| 23 | Golden-Bellied Gerygone | 4 | 23 | Common Myna | 2 | |
| 24 | House Crow | 12 | 24 | White-Vented Myna | 45 | |
| 25 | Black-Naped Oriole | 6 | 25 | Barn Swallow | 25 | |
| 26 | Pied Fantail | 6 | 26 | Straw-Headed Bulbul | 3 | |
| 27 | Common Iora | 12 | 27 | Yellow-Vented Bulbul | 30 | |
| 28 | Oriental Magpie-Robin | 1 | 28 | Dark-Necked Tailorbird | 1 | |
| 29 | Asian Glossy Starling | 36 | 29 | Ashy Tailorbird | 1 | |
| 30 | Common Myna | 2 | 30 | White-Crested Laughingthrush | 5 | |
| 31 | White-Vented Myna | 36 | 31 | Scarlet-Backed Flowerpecker | 1 | |
| 32 | Pacific Swallow | 2 | 32 | Olive-Backed Sunbird | 1 | |
| 33 | Sooty-Headed Bulbul | 3 | 33 | Crimson Sunbird | 1 | |
| 34 | Yellow-Vented Bulbul | 7 | 34 | Eurasian Tree Sparrow | 10 | |
| 35 | Yellow-Bellied Prinia | 4 | 35 | Paddyfield Pipit | 4 | |
| 36 | Common Tailorbird | 6 | 36 | Javan Munia | 6 | |
| 37 | Ashy Tailorbird | 8 | 37 | Scaly-Breasted Munia | 1 | |
| 38 | Scarlet-Backed Flowerpecker | 4 | 38 | Swiftlet Spp | 35 | |
| 39 | Brown-Throated Sunbird | 4 | 39 | Common Waxbill | 1 | |
| 40 | Olive-Backed Sunbird | 12 | Total Count | 309 | ||
| 41 | Eurasian Tree Sparrow | 11 | ||||
| 42 | Paddyfield Pipit | 1 | ||||
| 43 | Baya Weaver | 4 | ||||
| 44 | Javan Munia | 25 | ||||
| 45 | Swiftlet Spp | 45 | ||||
| Total Count | 364 |
No comments:
Post a Comment